Münchendorf行政管理
Münchendorf编码 | 31718 |
---|---|
Münchendorf邮政编码 | 2482 |
Münchendorf市长 | Josef Ehrenberger |
Münchendorf联系方式
Münchendorf邮政地址 | Trumauerstraße 1 2482 Münchendorf Österreich |
---|---|
Münchendorf电话 | 不可用 |
Münchendorf电邮 | 不可用 |
Münchendorf网站 | www.muenchendorf.at |
其他资讯 | Gemeinden und Städte in Österreich : Münchendorf |
Münchendorf出生證明書, Münchendorf死亡證 |
Münchendorf人口
Münchendorf居民数目 | 2,406 居民 |
---|---|
Münchendorf人口密度 | 120.4 /平方公里 |
Münchendorf地理
Münchendorf地理坐标 | 纬度: 48.0298, 经度: 16.3794 48° 1′ 47″ 北, 16° 22′ 46″ 東 |
---|---|
Münchendorf面积 | 1,999 公顷 19.99 平方公里 |
Münchendorf海拔 | 175 m |
Münchendorf气候 | 海洋性气候 (柯本气候分类: Cfb) |
Münchendorf距离
Münchendorf地图和计划
Münchendorf邻近城市及村庄
拉克森堡 4.7 公里 | 特鲁毛 4.9 公里 | 貢特拉姆斯多夫 5.2 公里 |
Achau 5.7 公里 | Moosbrunn 6.3 公里 | Biedermannsdorf 6.5 公里 |
特賴斯基興 6.6 公里 | Himberg 7.3 公里 | Oberwaltersdorf 7.4 公里 |
埃布賴希斯多夫 7.6 公里 | 維也納新村 7.7 公里 | Mitterndorf an der Fischa 7.8 公里 |
Münchendorf时间表
Münchendorf当地时间 | |
---|---|
Münchendorf时区 | UTC +1:00 (Europe/Vienna) 夏令时 UTC +2:00 冬令时 UTC +1:00 |
Münchendorf天气
Münchendorf日出和日落
天 | 日出和日落 | 黄昏 | 天文晨昏 | 航海暮光之城 |
---|---|---|---|---|
8 4月 | 06:17 - 12:56 - 19:34 | 05:46 - 20:06 | 05:07 - 20:45 | 04:25 - 21:26 |
9 4月 | 06:15 - 12:56 - 19:36 | 05:43 - 20:08 | 05:05 - 20:46 | 04:23 - 21:28 |
10 4月 | 06:13 - 12:55 - 19:37 | 05:41 - 20:09 | 05:02 - 20:48 | 04:20 - 21:30 |
11 4月 | 06:12 - 12:55 - 19:38 | 05:39 - 20:11 | 05:00 - 20:50 | 04:18 - 21:32 |
12 4月 | 06:10 - 12:55 - 19:40 | 05:37 - 20:12 | 04:58 - 20:52 | 04:15 - 21:34 |
13 4月 | 06:08 - 12:54 - 19:41 | 05:35 - 20:14 | 04:56 - 20:53 | 04:13 - 21:36 |
14 4月 | 06:06 - 12:54 - 19:43 | 05:33 - 20:15 | 04:53 - 20:55 | 04:10 - 21:38 |
Münchendorf酒店
![]() | Haus am Babenbergersee Münchendorf Holiday home Haus am Babenbergersee is located in Münchendorf. Offers a living/dinning room which includes 2 sofa beds, swedish stove, dining table, TV, flat screen TV, stereo unit and DVD... 查看更多 | 起价 € 122 |
![]() | Hotel Caldor Münchendorf 这间设计精美的酒店新近开张,位于维也纳以南数公里处,距离维也纳市的边缘仅10分钟车程,距离机场也只有15分钟车程。 Hotel Caldor酒店提供宽敞的套房和舒适的房间,可以全天24小时自助办理入住手续。所有房间和套房都拥有安静的环境。您在大阳台上可以欣赏周围地区的如画风光以及花园经过精心打理后的美景。 您可以在设有玻璃门面的早餐室享用早餐(需额外付费)。酒店附近有几家餐馆和酒馆。周边地区也适合慢跑、远足、越野行走和骑自行车。 A2和A3高速公路和S1公路就在Hotel..... 查看更多 | 起价 € 51 |
![]() | Oldtimer Motorhotel Guntramsdorf Guntramsdorf Oldtimer Motorhotel Guntramsdorf酒店就位于下奥地利州(Lower Austria)的A2高速公路上,坐落在维也纳(Vienna)以南20公里,巴登(Baden)以北10公里处,设有免费无线网络连接和免费私人停车场。 宽敞的客房设有空调、木制家具、卫星电视和浴室。 Oldtimer Motorhotel酒店设有露台以及室内和室外活动场地。餐厅供应奥地利和国际美食以及自制糕点。 Motorhotel酒店距离SCS Shopping..... 查看更多 | 起价 € 68 |
![]() | Hotel Refugium Guntramsdorf 这家典雅的四星级酒店位于古特兰斯多夫(Guntramsdorf)镇的葡萄栽培区,坐落于维也纳以南15公里处。酒店有一个桑拿浴室并提供免费自行车出租。 Refugium酒店现代化的隔音客房配备有线电视、迷你吧、镶木地板和一间带吹风机的浴室。所有客房都设有免费有线网络连接,酒店各处均覆盖免费无线网络连接。 每天早晨供应丰盛的自助早餐。为客人提供北欧式手杖。 Hotel Refugium酒店设有免费私人停车场。拉克森堡宫(Laxenburg..... 查看更多 | 起价 € 80 |
![]() | Landhotel Jagdhof Guntramsdorf 这家家庭经营的美食与葡萄酒酒店坐落在奥地利最著名的葡萄酒产区,数分钟车程即可抵达维也纳。 Landhotel Jagdhof酒店设有收藏丰富的葡萄酒窖,并且经常举办品酒会。美食餐厅获得众多奖项,为您供应选择广泛的葡萄酒单,设有冬景花园。酒店可应要求提供半食宿服务,备有三道式午餐或晚餐,您可选择不同的主菜。 舒适的客房装饰漂亮且带有Laura Ashley的风格。步入式的酒窖收藏优质美酒,美酒产自本地、奥地利与欧洲各处,包括许多产自波而多(Bordeaux)的美酒。 ..... 查看更多 | 起价 € 70 |
更多酒店 » |
Münchendorf周围环境
Türkenkreuz 1 公里 | Wieslüsse 1.5 公里 | Steinfelder 1.6 公里 |
Gregorhof 1.9 公里 | Heidwiesen 2 公里 | Rutschenbrücke 2.4 公里 |
Weißenstein 2.5 公里 | Grießlüsse 2.5 公里 | Lange Lüsse 3.1 公里 |
Manse 3.2 公里 | Neuhofgründe 3.3 公里 | Märzmühle 3.4 公里 |
Kaiserau 3.5 公里 | Laxenburger Park 3.5 公里 | Weidau 3.7 公里 |
Stangenmühle 4 公里 | Neuhof 4 公里 | Bahnhof Guntramsdorf-Kaiserau 4.1 公里 |
Hauslüsse 4.2 公里 | Franzensburg 4.2 公里 | Schloss Laxenburg 4.2 公里 |
Österreichischer Gewerkschafts-Bund-Angestellen-Bildungszentrum 4.5 公里 | Haltestelle Möllersdorf-Aspangbahn 4.7 公里 | Heideteile 4.8 公里 |
Am Vogelbühel 4.9 公里 | Bahnhof Laxenburg-Biedermannsdorf 5.6 公里 | Leimerwiese 5.7 公里 |
Schmaläcker 5.8 公里 | Am Vogel 5.9 公里 | Bahnhof Traiskirchen-Aspangbahn 6.1 公里 |
核电站
Kernkraftwerk Zwentendorf 51.5 公里 | Atómové elektrárne Bohunice 109.4 公里 | Jaderná elektrárna Dukovany 118.7 公里 |
Münchendorf页面
直接链接 | |
---|---|
DB-City.com | Münchendorf /5 (2021-04-08 13:42:21) |